| Brand | MSI |
| Series | Pulse 16 |
| Model | C1VGKG |
| HARDWARE | |
| Processor | Intel® Core™ Ultra 9-185H (Series-1) (Up to 5.1GHz, 16 Cores, 22 Threads, 24MB Cache) |
| Generation / Series | 14th Gen |
| Memory | 32GB DDR5 5600MHz |
| Memory Slots Available | 2 Slots |
| Max Upgradable Memory | 96GB |
| DIsplay Size | 16 Inch |
| Display Resolution | 2560 x 1600 |
| Display Type | IPS LCD |
| Display Refresh Rate | 240Hz |
| Touch Screen availability | no |
| Storage | 1TB M.2 NVMe PCIe Gen4 SSD |
| Graphics | NVIDIA RTX 4070 |
| Battery | 4-Cell/90 Whr Battery |
| Ports and Connectivity | 2x USB 3.2 Gen 1 |
| 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
|
| Wireless & Bluetooth | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
| Finger Print Reader | No |
| Audio | 2x 2W Speaker |
| Dimensions | 359 x 266.4 x 21.8-27.9 mm |
| Weight | 2.5 kg |
| Adapter Info | 240W adapter |
| SOFTWARE | |
| Operating System | Windows 11 Home |
Safe Payment
Return Policy
100% Authentic Products