| Brand |
Optoma |
|||
| Model | W319ST | |||
| Brightness | 4000 Lumens | |||
| Display Technology | DLP | |||
| Native Resolution | WXGA (1280x800) | |||
| Contrast | 25,000:1 | |||
| Light Source | Lamp | |||
| Lamp life | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) | |||
| Throw Ratio | 0.52:1 | |||
| I/O Connectors |
|
|||
| Speaker | 10W | |||
| Keystone Correction | +/-40° | |||
| Weight(Kg) | 3.3 kg | |||
| Dimensions (W * D * H)(mm) | 316 x 244 x 108 | |||
| Aspect Ratio | 4:3,16:9 | |||
| Screen size | 0.91m ~ 7.7m (35.64" ~ 302.98") diagonal | |||
| Projection Distance | 0.4m - 3.4m | |||
| Computer Compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | |||
| Noise Level |
Noise level (typical) 26dB Noise level (max) 28dB |
|||
| Power Supply | 100 ~ 240V, 50 ~ 60Hz | |||
| Lamp Watts | 203 | |||
| Uniformity | 75% |
Safe Payment
Return Policy
100% Authentic Products